Driven by passion, recent happenstances on the troubleshooting going on with my motorbike latched me to jot on about this. It's a story of Hero Honda Passion Plus. Running with salient features on motorbike wiring, thanks to those field mice that feed on bike wires, this bike got to get the new face with new battery and full wiring.
Hero Honda Passion Plus is a 4-stroke motorcycle giving a maximum speed of 85 kmph, a fuel capacity of 12.8 litres. It works on the kick start mechanism and not electric start mechanism. After hitting on some search queries on Google, I knew that this bike is incomparable with anyother interms of comfortability, oops! comfort. Uncomparable features are Fuel Consumption (kms/litre), Comfort: the best undenial, Reliability, Handling and Control, Looks.
Engine | 4-stroke, Single Cylinder, Air - Cooled OHC | ||||||||||||||||
Displacement | 97.2 cc | ||||||||||||||||
Max. Power | 7.5 Ps at 8000 rpm | ||||||||||||||||
Gear Box | 4 Speed Constant Mesh | ||||||||||||||||
Clutch | Multi-Plate Wet Type | ||||||||||||||||
Max. Speed | 85 Kmph. | ||||||||||||||||
Frame | Tubular Double Cradle | ||||||||||||||||
Suspension (Front) | Telescopic Hydraulic Fork | ||||||||||||||||
Suspension (Rear ) | Swing Arm with 5 step adjustable hydraulic damper. | ||||||||||||||||
Tyre Size (Front) | 2.75 * 18- 4 PR /42 P | ||||||||||||||||
Tyre Size (Rear ) | 3.00*18-4/6 PR | ||||||||||||||||
Brakes (Front) | (130mm)/ Hydraulic Disc Type (Optional) | ||||||||||||||||
Brakes (Rear) | Internal Expanding Shoes Type (130 mm) | ||||||||||||||||
Final Drive | Roller Chain | ||||||||||||||||
Battery | 12 V-2.5 Ah | ||||||||||||||||
Ignition | Electronic CDI | ||||||||||||||||
Starting | Kick Starter | ||||||||||||||||
Wheelbase | 1235 mm | ||||||||||||||||
Ground Clearance | 160mm | ||||||||||||||||
Length | 1980 mm | ||||||||||||||||
Width | 720 mm | ||||||||||||||||
Height | 1060 mm | ||||||||||||||||
Kerb Weight | 116 kgs. | ||||||||||||||||
Fuel Tank Capacity | 12.8 litres (Reserve 1.1 litres) | ||||||||||||||||
Head light | Halogen Bulb 35 W / 35 W | ||||||||||||||||
Engine | |||||||||||||||||
| |||||||||||||||||
Other Features | |||||||||||||||||
|
0 comment(s):
Post a Comment